| RotoID | Title | Tables | DLL |
|---|---|---|---|
| IC0390 | Price List Codes | ICPCOD | ICPCOD |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELECTBY | 1 | Integer | Select Price List by | E A | List: 6 entries
|
||||||||||||||||||
| SEGMENT | 2 | Integer | Segment Number | E A | List: 6 entries
|
||||||||||||||||||
| FROMSELECT | 3 | String*60 | Select Range From | E A P | Mask: %-24C | ||||||||||||||||||
| TOSELECT | 4 | String*60 | Select Range To | E A P | Mask: %-24C | ||||||||||||||||||
| FROMCURR | 5 | String*3 | From Currency Code | E A | Mask: %-3N | ||||||||||||||||||
| TOCURR | 6 | String*3 | To Currency Code | E A | Mask: %-3N | ||||||||||||||||||
| FROMPRICE | 7 | String*6 | From Price List Code | E A | Mask: %-6N | ||||||||||||||||||
| TOPRICE | 8 | String*6 | To Price List Code | E A | Mask: %-6N | ||||||||||||||||||
| CRITERIA | 9 | Integer | Update Price List Based on | E A P | List: 5 entries
|
||||||||||||||||||
| UPDATEFLD | 10 | Integer | Update Field | E A | List: 3 entries
|
||||||||||||||||||
| DIRECTION | 11 | Integer | Direction | E A | List: 2 entries
|
||||||||||||||||||
| PERCNTMRGN | 12 | BCD*5.5 | Percent/Margin | E A | |||||||||||||||||||
| AMOUNT | 13 | BCD*10.6 | Amount | E A | |||||||||||||||||||
| RATETYPE | 14 | String*2 | Rate Type | E A | Mask: %-2N | ||||||||||||||||||
| EXCHRATE | 15 | BCD*8.7 | Exchange Rate | E A | |||||||||||||||||||
| SALESTART | 16 | Date | Sale Start Date | E A | |||||||||||||||||||
| SALEEND | 17 | Date | Sale End Date | E A | |||||||||||||||||||
| OPTFIELD | 18 | String*12 | Optional Field | A C | |||||||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.